- Halsey
- G Eazy Height
- G Eazy One Of Them Instrumental Download
- Eazy E Album Download
- One Of Them G Eazy Download Video
- G Eazy Free Song Download
G-Eazy discography | |
---|---|
Studio albums | 5 |
EPs | 5 |
Singles | 37 |
Mixtapes | 6 |
Download the song of G-Eazy — Random, listen to the track, watch clip and find. Haters, I don't understand them. Steph Curry with the shot, yeah and one (OG). Dec 4, 2015 - The line from “Sad Boy” encapsulates G-Eazy's mindset on When It's Dark. Hard about the changing landscape (“One of Them” with Big Sean). New Music G-Eazy ft. Big Sean - One Of Them. Listen or Download the song for free on Rap4ever Toggle navigation. G-Eazy & Rich The Kid - Girls Have Fun.
The American rapper G-Eazy has released five studio albums, six mixtapes, four extended plays and 37 singles (including 14 singles as a featured artist).
Play and Listen g eazy new album when its dark out available now get it on itunes http smarturlit geazywidoiqidyt stream on spotify http smarturlit geazywidos G-Eazy - One Of Them (Official.Lyric Video) ft. Big Sean Mp3. One of Them (feat. Drifting (feat. Chris Brown & Tory Lanez) 6. Of All Things (feat. Too $hort) 7. Order More (feat. Perhaps the chilled out, r'n'b-esque sound of 'For This' threw people off, but whatever the case, G-Eazy is back to something a bit harder on this new drop, 'One of Them,' featuring Big Sean.
Halsey
- 1Albums
- 3Singles
Albums[edit]
Studio albums[edit]
G-Eazy - One of Them lyrics. One of Them by G-Eazy. I seen that big house, I need one of them. I seen that Lambo, I need one of them. I seen them PJ's, I need one of them. I see them bad b**ches, got tons of them. I seen them Rollies, I need one of them. I see them Grammys, I need one of them.
Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B /HH [2] | US Rap [3] | AUS [4] | BEL (FL) [5] | CAN [6] | NZ [7] | UK [8] | UK R&B [9] | |||||
The Epidemic LP[10] |
| — | — | — | — | — | — | — | — | — | |||
Must Be Nice |
| — | 33 | — | — | — | — | — | — | — | |||
These Things Happen |
| 3 | 1 | 1 | 98 | — | 15 | 38 | 171 | 16 |
|
| |
When It's Dark Out |
| 5 | 1 | 1 | 36 | 140 | 8 | 34 | 62 | 6 |
| ||
The Beautiful & Damned[15] |
| 3 | 1 | 1 | 38 | 87 | 4 | 25 [17] | 76 | 8 |
|
| |
'—' denotes a title that did not chart, or was not released in that territory. |
Mixtapes[edit]
Title | Details |
---|---|
The Tipping Point[19] |
|
Sikkis on the Planet[19] |
|
Quarantine[citation needed] |
|
Big[20] |
|
The Outsider[21] |
|
The Endless Summer[22] |
|
Extended plays[edit]
- Fresh EP (2008)[23]
- Nose Goes with Swiss Chriss (2011)[24]
- Must Be Twice with Christoph Andersson (2013)[25]
- These Things Also Happened with Christoph Andersson (2014)[26]
- Step Brothers with Carnage (2017)[27]
- The Vault (2018)[28]
Singles[edit]
As lead artist[edit]
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [29] | US R&B /HH [30] | US Rap [31] | AUS [4] | CAN [32] | DEN [33] | IRE [34] | NZ [7] | SWE [35] | UK [36] | ||||
'Lady Killers' (featuring Hoodie Allen) | 2012 | — | — | — | — | — | — | — | — | — | — | Must Be Nice | |
'Marilyn' (featuring Dominique LeJeune) | — | — | — | — | — | — | — | — | — | — | |||
'Far Alone' (featuring Jay Ant and E-40) | 2013 | — | —[A] | — | — | — | — | — | — | — | — |
| These Things Happen |
'Almost Famous' | — | — | — | — | — | — | — | — | — | — |
| ||
'Tumblr Girls' (featuring Christopher Andersson) | 2014 | — | —[B] | — | — | — | — | — | — | — | — |
| |
'I Mean It' (featuring Remo) | 98 | 27 | 20 | — | — | — | — | — | — | — |
| ||
'Lotta That' (featuring ASAP Ferg and Danny Seth) | —[C] | 32 | 21 | — | — | — | — | — | — | — |
| ||
'Me, Myself & I' (with Bebe Rexha) | 2015 | 7 | 2 | 1 | 19 | 9 | 7 | 15 | 9 | 4 | 13 |
| When It's Dark Out |
'Order More'[43] (featuring Starrah or Yo Gotti, Lil Wayne and Starrah) | 2016 | —[D] | 40 | — | — | — | — | — | — | — | — |
| |
'Drifting' (featuring Chris Brown and Tory Lanez) | 98 | 33 | — | — | — | — | — | — | — | — |
| ||
'Saw It Coming' (featuring Jeremih) | — | — | — | — | — | — | — | — | — | — | Ghostbusters (Original Motion Picture Soundtrack) | ||
'Some Kind of Drug' (featuring Marc E. Bassy) | 97 | 36 | 24 | — | — | — | — | — | — | — |
| When It's Dark Out | |
'Still'[44] | — | — | — | — | — | — | — | — | — | — | Non-album singles | ||
'Bone Marrow'[45] (featuring Danny Seth) | —[E] | —[F] | — | — | — | — | — | — | — | — | |||
'Vengeance on My Mind'[46] (featuring Dana) | — | —[G] | — | — | — | — | — | — | — | — | |||
'Guala' (with Carnage featuring Thirty Rack) | 2017 | — | — | — | — | — | — | — | — | — | — | Step Brothers EP | |
'Good Life' (with Kehlani) | 59 | 29 | 22 | 23 | 53 | 27 | 32 | 21 | 53 | 53 |
| The Fate of the Furious: The Album | |
'Shake It Up'[49] (featuring E-40, MadeinTYO and 24hrs) | — | — | — | — | — | — | — | — | — | — | Non-album singles | ||
'Get Mine' (featuring Snoop Dogg) | — | — | — | — | — | — | — | — | — | — | |||
'Special Love' (featuring Dakari) | — | — | — | — | — | — | — | — | — | — | |||
'Eyes Closed' (with Johnny Yukon) | — | — | — | — | — | — | — | — | — | — | |||
'Wave'[50] (featuring Rexx Life Raj) | — | — | — | — | — | — | — | — | — | — | |||
'Nothing Wrong'[51] | — | — | — | — | — | — | — | — | — | — | |||
'Just Friends'[52] (featuring Phem) | — | — | — | — | — | — | — | — | — | — | |||
'Get a Bag'[53] (featuring Jadakiss) | — | — | — | — | — | — | — | — | — | — | |||
'No Limit' (featuring ASAP Rocky and Cardi B) | 4 | 2 | 2 | 43 | 7 | — | 61 | 21 | 57 | 45 |
| The Beautiful & Damned | |
'Him & I'[56] (with Halsey) | 14 | 7 | 6 | 10 | 9 | 10 | 16 | 17 | 9 | 22 |
| ||
'Sober' (featuring Charlie Puth) | —[H] | 49 | — | — | 80 | — | — | —[I] | — | — |
| ||
'1942' (featuring Yo Gotti and YBN Nahmir) | 2018 | 70 | 29 | — | — | 90 | — | — | — | — | — |
| Uncle Drew |
'Drop' (featuring Blac Youngsta & BlocBoy JB) | — | — | — | — | — | — | — | — | — | — | Non-album singles | ||
'Rewind' (featuring Anthony Russo) | — | — | — | — | — | — | — | — | — | — | |||
'Endless Summer Freestyle' (featuring YG) | — | — | — | — | — | — | — | — | — | — | |||
'West Coast' (featuring Blueface) | 2019 | —[J] | 37 | — | — | 81 | — | — | —[K] | — | — | TBA | |
'Throw Fits'[62] (with London On Da Track featuring City Girls and Juvenile) | — | — | — | — | — | — | — | — | — | — | |||
'—' denotes a title that did not chart, or was not released in that territory. |
As featured artist[edit]
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [63] | AUS [4] | BEL (FL) [5] | CAN [64] | FRA [65] | IRE [34] | NZ [7] | SPA [66] | UK [67] | |||||
'Lights and Camera' (Yuna featuring G-Eazy) | 2014 | — | — | — | — | — | — | — | — | — | Non-album singles | ||
'Fuck with U'[68] (Pia Mia featuring G-Eazy) | 2015 | — | — | — | — | — | — | — | — | — | |||
'You Don't Own Me' (Grace featuring G-Eazy) | 57 | 1 | 42 | 45 | — | 13 | 5 | 19 | 4 |
| FMA | ||
'Exotic'[68] (Quincy featuring G-Eazy) | — | — | — | — | — | — | — | — | — | Non-album single | |||
'Give It Up' (Nathan Sykes featuring G-Eazy) | 2016 | — | — | — | — | — | — | — | — | 54 | Unfinished Business | ||
'You & Me'[70] (Marc E. Bassy featuring G-Eazy) | 58 | —[L] | — | 84 | — | 66 | 10 | — | 150 |
| Groovy People | ||
'Make Me...'[73] (Britney Spears featuring G-Eazy) | 17 | 39 | 33 | 20 | 11 | 51 | —[M] | 80 | 42 |
| Glory | ||
'Over Again' (Quiñ featuring G-Eazy) | — | — | — | — | — | — | — | — | — | Non-album single | |||
'Fashion Week' (Wale featuring G-Eazy) | 2017 | — | — | — | — | — | — | — | — | — | Shine | ||
'Purple Brick Road' (Raekwon featuring G-Eazy) | — | — | — | — | — | — | — | — | — | The Wild | |||
'F.F.F.' (Bebe Rexha featuring G-Eazy) | — | — | — | — | — | — | — | — | — | All Your Fault: Pt. 1 | |||
'Say Less' (Dillon Francis featuring G-Eazy) | — | — | — | — | — | — | — | — | — | Non-album single | |||
'I'm On 3.0'[75] (Trae tha Truth featuring T.I., Dave East, Tee Grizzley, Royce da 5'9', Curren$y, DRAM, Snoop Dogg, Fabolous, Rick Ross, Chamillionaire, G-Eazy, Styles P, E-40, Mark Morrison and Gary Clark, Jr.) | — | — | — | — | — | — | — | — | — | Tha Truth, Pt. 3 | |||
'Love a Loser'[76] (Cassie featuring G-Eazy) | — | — | — | — | — | — | — | — | — | Non-album single | |||
'Reverse'[77] (Vic Mensa featuring G-Eazy) | 2018 | — | — | — | — | — | — | — | — | — | Hooligans | ||
'Girls Have Fun' (Tyga and DJ Snake featuring Rich the Kid and G-Eazy) | 2019 | — | 97 | — | 95 | — | — | — | — | — | — | Non-album single | |
'Wobble Up' (Chris Brown featuring Nicki Minaj and G-Eazy) | — | — | — | — | — | — | — | — | — | — | Indigo | ||
'Blank Marquee' (Yuna featuring G-Eazy) | — | — | — | — | — | — | — | — | — | — | Rouge | ||
'—' denotes a title that did not chart, or was not released in that territory. |
Promotional singles[edit]
Title | Year | Peak chart positions | Album | |
---|---|---|---|---|
US [29] | US R&B/HH [30] | |||
'You Got Me' | 2015 | —[N] | 45 | When It's Dark Out |
'—' denotes a title that did not chart, or was not released in that territory. |
Other charted songs[edit]
Title | Year | Peak chart positions | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US [29] | US R&B/HH [30] | CAN [32] | NZ Heat. [78] | |||||||||
'Let's Get Lost' (featuring Devon Baldwin) | 2014 | —[O] | — | — | — | These Things Happen | ||||||
'Random' | 2015 | 94 | 31 | — | — | When It's Dark Out | ||||||
'One of Them' (featuring Big Sean) | —[P] | 38 | — | — | ||||||||
'Of All Things' (featuring Too Short) | — | —[Q] | — | — | ||||||||
'Calm Down' | —[R] | 41 | — | — | ||||||||
'What If' (featuring Gizzle) | — | —[S] | — | — | ||||||||
'Everything Will Be OK' (featuring Kehlani) | — | —[T] | — | — | ||||||||
'The Plan' | 2017 | 96 | 41 | 87 | 8 | The Beautiful & Damned | ||||||
'The Beautiful & Damned' (featuring Zoe Nash) | —[U] | — | — | — | ||||||||
'Love Is Gone' (featuring Drew Love) | — | — | — | 10 | ||||||||
'COMMANDO' (Logic featuring G-Eazy) | 2019 | —[V] | — | — | — | Confessions of a Dangerous Mind | ||||||
'—' denotes a title that did not chart, or was not released in that territory. |
G Eazy Height
Guest appearances[edit]
G Eazy One Of Them Instrumental Download
Track | Year | Artist(s) | Contribution | Album |
---|---|---|---|---|
'Casanova' | 2012 | Hoodie Allen, Skizzy Mars | Feature | Crew Cuts |
'Starlife' | Jay Fay | Feature | $$OOPS$$ | |
'I Ain't Missin' | 2014 | Doe B, Maino | Feature | Non-album song |
'When I Get Back' | The Neighbourhood | Feature | #000000 & #FFFFFF | |
'Gravity' | The Code | Feature | Non-album song | |
'Time' | 2015 | Skizzy Mars, Olivver the Kid | Feature | The Red Balloon Project |
'90210' | blackbear | Feature | Deadroses | |
'Got It Like That (Eleven 11 Mix)' | Pell | Producer, feature | Non-album song | |
'Queens (G-Eazy Remix)' | MisterWives | Producer, feature | Our Own House | |
'Forbes' | Borgore | Feature | Keep It Sexy | |
'Light This Bitch Up' | 2016 | P-Lo, Jay Ant | Feature | Before Anything – EP |
'This Is America' | Parker Ighile | Feature | Non-album songs | |
'Wild Things' (G-Eazy Remix) | Alessia Cara | Producer, feature | ||
'Mercedez' | Riff Raff, J. Doe | Feature | Peach Panther | |
'Party Jumpin' 2' | J. Stalin, The Jacka | Feature | On Behalf of the Streets 2 | |
'Pretty Girls' | Mistah F.A.B., Raekwon, Carl Thomas | Feature | Son of a Pimp, Pt. 2 | |
'Always Wanted' | PJ | Feature | Rare | |
'FDT Part 2' | YG, Macklemore | Feature | Non-album song | |
'Tired of Talking (G-Eazy Remix)' | LÉON | Producer, feature | Treasure – EP | |
'Lowkey' | Rory Fresco | Feature | Non-album song | |
'Straight to the Point' | E-40, Ezale | Feature | The D-Boy Diary: Book 1 | |
'Wicked' | 2017 | Mansionz | Feature | Mansionz |
'Sike!' | Marty Grimes, P-Lo | Feature | Cold Pizza | |
'Feel Good' | P-Lo | Feature | More Than Anything | |
'Ain't a Damn Thing Change' | Statik Selektah, Joey Badass, Enisa | Feature | 8 | |
'Hold On Me' | Mozzy, YG, Lex Aura | Feature | Fake Famous | |
'Same Bitches' | 2018 | Post Malone, YG | Feature | Beerbongs & Bentleys |
'Machika (Remix)' | J Balvin, Anitta, Sfera Ebbasta, MC Fioti, Duki, Jeon | Feature | Non-album song | |
'Commando' | [37]References[edit]
Retrieved from 'https://en.wikipedia.org/w/index.php?title=G-Eazy_discography&oldid=900853689' Get Apple Music on iOS, Android, Mac, and Windows17 Songs, 1 Hour 1 Minute EDITORS’ NOTES“In one year, I went from overlooked to overbooked.” The line from “Sad Boy” encapsulates G-Eazy’s mindset on When It’s Dark Out. He raps long and hard about the changing landscape (“One of Them” with Big Sean) and the spoils of success (“Order More,” the trap stomper “You Got Me”). But it’s late-night confessionals like “Nothing To Me,” “Me, Myself & I,” and “For This” that elevate G-Eazy from rap VIP to MVP. The album’s highlight, “Everything Will Be OK”—which finds him reminiscing and sending messages to the family and friends he left behind in his quest for immortality—is one of the most vulnerable, soul-baring tracks you’ll hear. EDITORS’ NOTES“In one year, I went from overlooked to overbooked.” The line from “Sad Boy” encapsulates G-Eazy’s mindset on When It’s Dark Out. He raps long and hard about the changing landscape (“One of Them” with Big Sean) and the spoils of success (“Order More,” the trap stomper “You Got Me”). But it’s late-night confessionals like “Nothing To Me,” “Me, Myself & I,” and “For This” that elevate G-Eazy from rap VIP to MVP. The album’s highlight, “Everything Will Be OK”—which finds him reminiscing and sending messages to the family and friends he left behind in his quest for immortality—is one of the most vulnerable, soul-baring tracks you’ll hear. Eazy E Album Download
One Of Them G Eazy Download Video
G Eazy Free Song Download* New subscribers only. Plan automatically renews after trial. Comments are closed. |